Top home sale: Acreage west of Sioux Falls
April 10, 2018
The most expensive home sale for the week of March 19 was $620,000 for an acreage west of Sioux Falls.
The four-bedroom house sits on 5 acres and includes two outbuildings.
Our weekly feature sorts through property transfer records in Minnehaha and Lincoln counties to find the 10 most expensive residential sales.
The property transfer information comes from the Minnehaha County Director of Equalization Office and the Lincoln County Register of Deeds Office. Addresses are in Sioux Falls unless noted.
Here is a look at the top 10 home sales for the week of March 19:

10. (tie) 325 Taylor Drive, Tea; $371,000

10. (tie) 4400 S. Safflower Ave., $371,000

9. 707 E. 73rd Place, $380,000

8. 47412 Highway 46, Beresford; $392,000

7. 500 W. Bramble Circle; $397,500

6. 901 S. Buckeye Ave., $409,500

5. 46481 291st St., Centerville; $431,000

4. 128 Liberty Circle, Harrisburg; $435,000

3. 4404 S. Dubuque Ave., $440,500

2. 6817 S. Heatherridge Ave., $590,000






