6-bedroom home tops sales report at $925,000
May 2, 2023
The most expensive residential sale for the week of April 10 was $925,000 for a home in the Copper Creek neighborhood on the east side of Sioux Falls.
The 4,100-square-foot home was built in 2016 on a half-acre lot. The ranch walkout has six bedrooms and four bathrooms. Features include a custom bar and theater room in the lower level and a paver patio outside.
Our weekly feature sorts through property transfer records in Minnehaha and Lincoln counties to find the 10 most expensive residential sales.
The property transfer information comes from the Minnehaha County Director of Equalization Office and the Lincoln County Register of Deeds Office. Addresses are for Sioux Falls unless noted.
Here’s a look at the top 10 home sales for the week of April 10:
10. (tie) 1012 N. Breckenridge Circle, $440,000

10. (tie) 5320 S. Solono Ave., $440,000

10. (tie) 6509 S. Vineyard Ave., $440,000

10. (tie) 1704 N. Marlowe Ave., $440,000

9. 1712 N. Marlowe Ave., $459,000

8. 26329 463rd Ave., Hartford, $490,000

7. 5401 E. Big Horn Drive, $496,000

6. (tie) 4417 W. Delafield Circle, $500,000

6. (tie) 921 S. Fifth Ave., Brandon; $500,000

5. 808 Johnson Creek Court, Harrisburg; $510,000

4. 1704 W. 88th St., $530,000

3. 5808 S. Grand Prairie Drive, $720,000

2. 6701 E. Roddel Circle, $910,000

1. 7205 E. Sierra Trail, $925,000








